food_rescue
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| food_rescue [2025/03/05 20:09] – tinker | food_rescue [2025/09/05 15:56] (current) – [For Food Distributors] tinker | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| **Food Contributors: | **Food Contributors: | ||
| * These are any entities that create food that can then be distributed. | * These are any entities that create food that can then be distributed. | ||
| - | |||
| * This includes but is not limited to grocery stores, restaurants, | * This includes but is not limited to grocery stores, restaurants, | ||
| - | |||
| * This also includes food producers such as farms, community gardens, and home gardeners that produce more than they consume and wish to contribute to various food distributions. | * This also includes food producers such as farms, community gardens, and home gardeners that produce more than they consume and wish to contribute to various food distributions. | ||
| **Food Distributors: | **Food Distributors: | ||
| * These are any entities that can receive food from Food Contributors and distribute them out to our neighbors - either actively or passively. | * These are any entities that can receive food from Food Contributors and distribute them out to our neighbors - either actively or passively. | ||
| - | |||
| * This includes but is not limited to free fridges & community pantries, food pantries, walk-up distributions, | * This includes but is not limited to free fridges & community pantries, food pantries, walk-up distributions, | ||
| **For Food Rescuers and Gleaners** | **For Food Rescuers and Gleaners** | ||
| * These are any folks that can pick up from Food Contributors and deliver to Food Distributors. | * These are any folks that can pick up from Food Contributors and deliver to Food Distributors. | ||
| - | |||
| * Unordered List ItemFood Rescuers and Gleaners specifically conduct direct pick up and immediate drop off. Beyond the time required for transportation, | * Unordered List ItemFood Rescuers and Gleaners specifically conduct direct pick up and immediate drop off. Beyond the time required for transportation, | ||
| Line 29: | Line 25: | ||
| ===== For Food Contributors ===== | ===== For Food Contributors ===== | ||
| - | Ipsum | + | **Food Donor / Contributor Intake Form:** [[https:// |
| + | |||
| + | There are several benefits for food contributors to set up a food rescue, including: | ||
| + | * **Tax Write-off: | ||
| + | * **Waste Management: | ||
| + | * **Community Marketing: | ||
| + | * **Direct Marketing: | ||
| + | * **Community Involvement: | ||
| ===== For Food Distributors ===== | ===== For Food Distributors ===== | ||
| - | Ipsum | + | **Receiving Agency / Distributor Intake Form:** [[https:// |
| + | |||
| + | |||
| + | |||
| + | Various distributors distribute different types of food and on different schedules. We can work with all types but should match up contributors with specific types of distributors under specific circumstances as discussed below. | ||
| + | |||
| + | One thing to note, we prefer to work with distributors that do not conduct "means testing" | ||
| + | |||
| + | * **Free Fridges & Community Pantries:** "Give a food, Take a food" - These are free standing refrigerators and shelving are unmanned and often (though not always) held outdoors. Anyone can come up and contribute food and any one can come up and take food. As such there is no means testing. These are typically open 24 hours a day, seven days a week. These typically receive shelf stable food, refrigerated food, frozen food, fresh produce, and baked goods. Besides baked goods and fresh produce, any cooked or prepared food should be sealed, as such Free Fridges and Community Pantries do not receive hot prepared food that is unsealed. Not to be confused with "Food Pantries" | ||
| + | |||
| + | * **Food Pantries:** Food Pantries are typically held out of brick and mortar stationary locations. Organizations such as fraternal orgs, community groups, and religious orgs, often run pantries. They act as local decentralized warehouses and often distribute on specific days of the week or the month. They receive food from local food banks, member donations, and food rescue. They focus on distributing shelf stable food and fresh produce, but if they have refrigeration on site they may consider other forms of food. Some utilize means testing. Not to be confused with " | ||
| + | |||
| + | * **Walk-Up/ | ||
| + | |||
| + | * **Hot Food, Soup Kitchens, etc.:** These are manned distributions of prepared food. Often served during meal times (eg Breakfast in the morning, Dinner in the afternoon). Pre-prepared bag lunches or boxed meals also fall under this category. They can be served indoors or in a public place. Food may be prepared and served at the same location or prepared in a kitchen and served at a different location. Fresh produce or shelf stable food may be utilized to prepare food. Hot food rescued from restaurants may be stored refrigerated for a short time before being reheated and served. | ||
| + | |||
| + | * **Peer-to-peer: | ||
| ===== For Food Rescuers and Gleaners ===== | ===== For Food Rescuers and Gleaners ===== | ||
food_rescue.1741205347.txt.gz · Last modified: by tinker
